Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
14 Fairgreen Cir, Fairfield, OH 45014 | $112,500 2 beds 2.5 baths |
|
13 Providence Dr #180, Fairfield, OH 45014 | $39,600 2 beds 2 baths |
|
60 Twin Lakes Dr, Fairfield, OH 45014 | $149,500 3 beds 4 baths |
Real Estate Resources |
Fairfield Apartments
There are 219 apartments found in and near the Fairfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings